Assembly Manual • Schematic • Parts List • Tubes and Applications • Theory of Operation
Chk | |
Part Description | Notes |
---|---|---|---|
R1 | 510 ohm 1/4 W resistor | ||
R2 | 510 ohm 1/4 W resistor | ||
R3 | 2.2 ohm 3 W resistor | ||
R4 | 150 ohm 5 W resistor | omit if using optional choke | |
R5 | 270 ohm 2 W resistor | ||
R6 | 10 K ohm 5 W resistor | ||
R7 | 100 K ohm 2 W resistor | ||
R8 | 120 K ohm 1/4 W resistor | ||
R9 | 1 K ohm trimmer potentiometer | ||
R10 | 510 ohm 1/4 W resistor | ||
R11 | 22 K ohm 2 W resistor | ||
R12 | 100 K ohm trimmer potentiometer | ||
R13 | 120 K ohm 2 W resistor | ||
R14 | 20 K ohm 3 W resistor | see note below | |
R15 | 120 K ohm 1/4 W resistor | ||
R16 | 330 ohm 1/4 W resistor 1% | ||
R17 | 1 K ohm 1/4 W resistor | ||
R18 | 10 ohm 1/4 W resistor 1% | ||
R19 | 120 K ohm 1/4 W resistor | ||
R20 | 1 K ohm trimmer potentiometer | ||
R21 | 510 ohm 1/4 W resistor | ||
R22 | 22 K ohm 2 W resistor | ||
R23 | 100 K ohm trimmer potentiometer | ||
R24 | 120 K ohm 2 W resistor | ||
R25 | 20 K ohm 3 W resistor | see note below | |
R26 | 120 K ohm 1/4 W resistor | ||
R27 | 330 ohm 1/4 W resistor 1% | ||
R28 | 1 K ohm 1/4 W resistor | ||
R29 | 10 ohm 1/4 W resistor 1% | ||
R30 | 120 K ohm 2 W resistor | ||
R31 | 4.7 K ohm 1/4 W resistor | ||
R32 | 4.7 K ohm 1/4 W resistor | ||
R33 | 100 ohm 1/4 W resistor | ||
R34 | 100 ohm 1/4 W resistor | ||
R35 | 255 ohm 1/4 W resistor | ||
C1 | 15000uF 10V electrolytic capacitor | ||
C2 | 4700uF 6.3V electrolytic capacitor | ||
C3 | 4700uF 6.3V electrolytic capacitor | ||
C4 | 47uF 450V electrolytic capacitor | 400 volt OK in some applications | |
C5 | 150uF 450V electrolytic capacitor | 400 volt OK in some applications | |
C6 | 47uF 450V electrolytic capacitor | ||
C7 | 100uF 350V electrolytic capacitor | ||
C8 | 4700uF 6.3V electrolytic capacitor | ||
C9 | 0.22uF 400V (or higher) tubular capacitor | ||
C10 | 4700uF 6.3V electrolytic capacitor | ||
C11 | 0.22uF 400V (or higher) tubular capacitor | ||
D1 | STPS30L30CT dual schottky rectifier | ||
D2 | FRED diode DSEI12-12A | ||
D3 | FRED diode DSEI12-12A | ||
D4 | 1N5401 diode | ||
D5 | 1N5401 diode | ||
Q1 | High Voltage Mosfet | ||
Q2 | High Voltage Mosfet | ||
U1 | Sharp PQ5EV5 voltage regulator | ||
U2 | IXCP10M45S CCS IC | ||
U3 | IXCP10M45S CCS IC | ||
V1 | 8 pin octal PCB socket | ||
V2 | 9 pin miniature PCB socket | ||
V3 | 9 pin miniature PCB socket | ||
V4 | 4 pin (2A3 size) socket | ||
V5 | 4 pin (2A3 size) socket | ||
HS1 | Dual heat sink | ||
HS2 | Dual heat sink | ||
HS3 | Dual heat sink |
Qty | Part Description | Mouser P/N | DigiKey P/N | AES P/N | Ref |
---|---|---|---|---|---|
1 | 15000uF 10V electrolytic capacitor | 647-UVZ1A153MHD | P5527-ND | C1 | |
4 | 4700uF 6.3V electrolytic capacitor | 647-UPW0J472MHD6 | P10209-ND | C2 C3 C8 C10 | |
1 | 47uF 450V electrolytic capacitor | P7422-ND | C4 | ||
1 | 150uF 450V electrolytic capacitor | P7430-ND | C5 | ||
1 | 100uF 350V electrolytic capacitor | P5938-ND | C7 | ||
2 | .22uF 400V (or higher) tubular capacitor | C-AUD47-400 | C9 C11 | ||
1 | 47 uf 450 V electrolytic capacitor | P5951-ND | C6 | ||
1 | STPS30L30CT dual schottky rectifier | 497-2756-5-ND | D1 | ||
2 | FRED diode DSEI12-12A | DSEI12-12A-ND | D2 D3 | ||
2 | 1N5401 diode | 1N5401/54GICT-ND | D4 D5 | ||
2 | High Voltage Mosfet Toshiba 2SK3563 | 2SK3563Q-ND | Q1 Q2 | ||
4 | 510 ohm 1/4 W metal film resistor | P510CACT-ND | R1 R2 R10 R21 | ||
1 | 2.2 ohm 3 W resistor | P2.2W-3BK-ND | R3 | ||
1 | 150 ohm 5 W resistor | 150W-5-ND | R4 | ||
1 | 270 ohm 2 W resistor | P270W-2BK-ND | R5 | ||
1 | 10 K ohm 5 W resistor | ALSR5J-10.0K-ND | R6 | ||
1 | 100 K ohm 2 W resistor | P100KW-2BK-ND | R7 | ||
4 | 120 K ohm 1/4 W metal film resistor | P120KCACT-ND | R8 R15 R19 R26 | ||
2 | 1 K ohm trimmer potentiometer | 3309P-102-ND | R9 R20 | ||
2 | 22 K ohm 2 W resistor | P22KW-2BK-ND | R11 R22 | ||
2 | 100 K ohm trimmer potentiometer | 3309P-104-ND | R12 R23 | ||
3 | 120 K ohm 2 W resistor | 120KW-2-ND | R13 R24 R30 | ||
2 | 20 K ohm 3 W resistor ***SEE NOTE*** | P20KW-3BK-ND | R14 R25 | ||
2 | 330 ohm 1/4 W metal film resistor 1% | P330CACT-ND | R16 R27 | ||
2 | 1 K ohm 1/4 W metal film resistor | P1.00KCACT-ND | R17 R28 | ||
2 | 10 ohm 1/4 W metal film resistor 1% | P10.0CACT-ND | R18 R29 | ||
2 | 100 ohm 1/4 W resistor | P100CACT-ND | R33 R34 | ||
1 | 255 ohm 1/4 W resistor | 255XBK-ND | R35 | ||
2 | 4.7 K ohm 1/4 W resistor | P4.70KCACT-ND | R31 R32 | ||
1 | Sharp PQ5EV5 voltage regulator | 425-2350-5-ND | U1 | ||
2 | IXCP10M45S CCS IC | IXCP10M45S-ND | U2 U3 | ||
1 | 8 pin octal PCB socket | P-ST8-193G | V1 | ||
2 | 9 pin miniature PCB socket | P-ST9-214G | V2 V3 | ||
2 | 4 pin (2A3 size) socket | P-ST4-205M | V4 V5 | ||
3 | dual heat sink | HS219-ND | HS1 HS2 HS3 |
NOTE: R14 and R25 should be adjusted accordingly:
- 30 K on boards that operate at 300V to 350V (DigiKey P/N P30KW-3BK-ND)
- 36 K on boards that operate at 350V to 400V (DigiKey P/N P36KW-3BK-ND)